Achievement Leaderboard
| Rank | Player | Achievement Points | Achievements Unlocked |
|---|---|---|---|
| 🥇 | 925 | 10 | |
| 🥈 | 765 | 9 | |
| 🥉 | 580 | 9 | |
| 4 | 450 | 4 | |
| 5 | 430 | 9 | |
| 6 | 320 | 8 | |
| 7 | 305 | 6 | |
| 8 | 275 | 7 | |
| 9 | 270 | 6 | |
| 10 | 245 | 4 | |
| 11 | 235 | 3 | |
| 12 | 145 | 4 | |
| 13 | 130 | 5 | |
| 14 | 120 | 5 | |
| 15 | 95 | 3 | |
| 16 | 90 | 5 | |
| 17 | 90 | 2 | |
| 18 | 70 | 3 | |
| 19 | 30 | 3 | |
| 20 | 30 | 3 | |
| 21 | 20 | 2 | |
| 22 | 20 | 2 | |
| 23 | 20 | 2 | |
| 24 | 20 | 2 | |
| 25 | 20 | 2 | |
| 26 | 20 | 2 | |
| 27 | 15 | 1 | |
| 28 | 10 | 1 | |
| 29 | 10 | 1 | |
| 30 | 10 | 1 | |
| 31 | 10 | 1 | |
| 32 | 10 | 1 | |
| 33 | 10 | 1 | |
| 34 | 10 | 1 | |
| 35 | 10 | 1 | |
| 36 | 5 | 1 |
Top 100 players ranked by total achievement points. Includes achievements from competitive games and practice matches.