Achievement Leaderboard
| Rank | Player | Achievement Points | Achievements Unlocked |
|---|---|---|---|
| 🥇 | 925 | 10 | |
| 🥈 | 765 | 9 | |
| 🥉 | 700 | 9 | |
| 4 | 590 | 10 | |
| 5 | 485 | 7 | |
| 6 | 430 | 9 | |
| 7 | 340 | 7 | |
| 8 | 320 | 8 | |
| 9 | 305 | 6 | |
| 10 | 275 | 7 | |
| 11 | 270 | 6 | |
| 12 | 265 | 6 | |
| 13 | 170 | 4 | |
| 14 | 145 | 4 | |
| 15 | 130 | 5 | |
| 16 | 120 | 5 | |
| 17 | 115 | 7 | |
| 18 | 105 | 4 | |
| 19 | 100 | 6 | |
| 20 | 95 | 3 | |
| 21 | 90 | 2 | |
| 22 | 70 | 3 | |
| 23 | 40 | 4 | |
| 24 | 30 | 3 | |
| 25 | 30 | 3 | |
| 26 | 25 | 2 | |
| 27 | 20 | 2 | |
| 28 | 20 | 2 | |
| 29 | 20 | 2 | |
| 30 | 20 | 2 | |
| 31 | 15 | 1 | |
| 32 | 15 | 1 | |
| 33 | 15 | 1 | |
| 34 | 10 | 1 | |
| 35 | 10 | 1 | |
| 36 | 10 | 1 | |
| 37 | 10 | 1 | |
| 38 | 10 | 1 | |
| 39 | 10 | 1 | |
| 40 | 10 | 1 | |
| 41 | 10 | 1 | |
| 42 | 10 | 1 | |
| 43 | 10 | 1 | |
| 44 | 5 | 1 |
Top 100 players ranked by total achievement points. Includes achievements from competitive games and practice matches.